New
2025
GMC
Sierra 1500
Elevation Heated Seats
| Basic MSRP | $67,861 |
| ENGINE, 5.3L ECOTEC3 V8 | $2,995 |
| PREFERRED PACKAGE | $2,145 |
| X31 OFF-ROAD AND PROTECTION PACKAGE | $1,985 |
| LPO, ELEVATION BLACK PACKAGE | $1,835 |
| LPO, HARD FOLDING TRUCK BED COVER BY REALTRUCK ADVANTAGE | $1,585 |
| X31 OFF-ROAD PACKAGE | $1,545 |
| SIERRA SAFETY PLUS PACKAGE | $1,290 |
| LPO, BLACK TUBULAR ASSIST STEPS, 6" RECTANGULAR | $1,115 |
| SEATS, FRONT BUCKET | $755 |
| BEDLINER, SPRAY-ON | $625 |
| TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL | $480 |
| LPO, BLACK GMC EMBLEMS | $440 |
| LPO, ALL-WEATHER FLOOR LINER, 1ST AND 2ND ROWS | $340 |
| ENGINE BLOCK HEATER | $195 |
| LICENSE PLATE KIT, FRONT | $20 |
| COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| TRAILER CAMERA PROVISIONS AND TRAILER VIEWING SOFTWARE | $0 |
| HD SURROUND VISION | $0 |
| REAR CROSS TRAFFIC BRAKING | $0 |
| HITCH VIEW WITH IMAGE ADJUSTMENT, PAN/ZOOM/TILT | $0 |
| USB PORTS, 2, CHARGE/DATA PORTS LOCATED INSIDE CENTRE CONSOLE | $0 |
| WIRELESS CHARGING | $0 |
| ADAPTIVE CRUISE CONTROL | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| REAR PEDESTRIAN ALERT | $0 |
| ALTERNATOR, 170 AMPS | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC PRECISION SHIFT, ELECTRONICALLY CONTROLLED | $0 |
| JET BLACK, CLOTH SEAT TRIM | $0 |
| AUDIO SYSTEM, 13.4 " DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE, INCLUDES COLOUR TOUCH-SCREEN, MULTI-TOUCH DISPLAY, AM/FM STEREO | $0 |
| AIR FILTER, HEAVY-DUTY | $0 |
| ELECTRONIC PRECISION SHIFT AND STEERING COLUMN PADDLE SHIFTERS | $0 |
| HILL DESCENT CONTROL | $0 |
| EXHAUST, DUAL SYSTEM | $0 |
| TRANSFER CASE, TWO-SPEED, ELECTRONIC AUTOTRAC | $0 |
| SUSPENSION, OFF-ROAD | $0 |
| COOLING, EXTERNAL ENGINE OIL COOLER | $0 |
| SKID PLATES | $0 |
| WHEELHOUSE LINERS, REAR | $0 |
| SUMMIT WHITE | $0 |
| CENTRE CONSOLE, FLOOR-MOUNTED | $0 |
| BOSE SOUND SYSTEM, PREMIUM 7-SPEAKER SYSTEM | $0 |
| GVWR, 7100 LBS. (3221 KG) | $0 |
| LIGHTING, PERIMETER | $0 |
| REAR AXLE, 3.23 RATIO | $0 |
| WHEELS, 20" X 9" (50.8 CM X 22.9 CM) 6-SPOKE HIGH GLOSS BLACK PAINTED ALUMINUM | $0 |
| WINDOW, POWER, REAR SLIDING WITH REAR DEFOGGER | $0 |
| MIRROR CAPS, HIGH GLOSS BLACK | $0 |
| ELEVATION PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $85,311 |
| SPECIAL DISCOUNT | -$2,500 |
| ADDISON PRICE | $82,811 |
| OUR PRICE | $82,811 |
| +Tax & Lic | |
| Basic MSRP | $67,861 |
| ENGINE, 5.3L ECOTEC3 V8 | $2,995 |
| PREFERRED PACKAGE | $2,145 |
| X31 OFF-ROAD AND PROTECTION PACKAGE | $1,985 |
| LPO, ELEVATION BLACK PACKAGE | $1,835 |
| LPO, HARD FOLDING TRUCK BED COVER BY REALTRUCK ADVANTAGE | $1,585 |
| X31 OFF-ROAD PACKAGE | $1,545 |
| SIERRA SAFETY PLUS PACKAGE | $1,290 |
| LPO, BLACK TUBULAR ASSIST STEPS, 6" RECTANGULAR | $1,115 |
| SEATS, FRONT BUCKET | $755 |
| BEDLINER, SPRAY-ON | $625 |
| TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL | $480 |
| LPO, BLACK GMC EMBLEMS | $440 |
| LPO, ALL-WEATHER FLOOR LINER, 1ST AND 2ND ROWS | $340 |
| ENGINE BLOCK HEATER | $195 |
| LICENSE PLATE KIT, FRONT | $20 |
| COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| TRAILER CAMERA PROVISIONS AND TRAILER VIEWING SOFTWARE | $0 |
| HD SURROUND VISION | $0 |
| REAR CROSS TRAFFIC BRAKING | $0 |
| HITCH VIEW WITH IMAGE ADJUSTMENT, PAN/ZOOM/TILT | $0 |
| USB PORTS, 2, CHARGE/DATA PORTS LOCATED INSIDE CENTRE CONSOLE | $0 |
| WIRELESS CHARGING | $0 |
| ADAPTIVE CRUISE CONTROL | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| REAR PEDESTRIAN ALERT | $0 |
| ALTERNATOR, 170 AMPS | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC PRECISION SHIFT, ELECTRONICALLY CONTROLLED | $0 |
| JET BLACK, CLOTH SEAT TRIM | $0 |
| AUDIO SYSTEM, 13.4 " DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE, INCLUDES COLOUR TOUCH-SCREEN, MULTI-TOUCH DISPLAY, AM/FM STEREO | $0 |
| AIR FILTER, HEAVY-DUTY | $0 |
| ELECTRONIC PRECISION SHIFT AND STEERING COLUMN PADDLE SHIFTERS | $0 |
| HILL DESCENT CONTROL | $0 |
| EXHAUST, DUAL SYSTEM | $0 |
| TRANSFER CASE, TWO-SPEED, ELECTRONIC AUTOTRAC | $0 |
| SUSPENSION, OFF-ROAD | $0 |
| COOLING, EXTERNAL ENGINE OIL COOLER | $0 |
| SKID PLATES | $0 |
| WHEELHOUSE LINERS, REAR | $0 |
| SUMMIT WHITE | $0 |
| CENTRE CONSOLE, FLOOR-MOUNTED | $0 |
| BOSE SOUND SYSTEM, PREMIUM 7-SPEAKER SYSTEM | $0 |
| GVWR, 7100 LBS. (3221 KG) | $0 |
| LIGHTING, PERIMETER | $0 |
| REAR AXLE, 3.23 RATIO | $0 |
| WHEELS, 20" X 9" (50.8 CM X 22.9 CM) 6-SPOKE HIGH GLOSS BLACK PAINTED ALUMINUM | $0 |
| WINDOW, POWER, REAR SLIDING WITH REAR DEFOGGER | $0 |
| MIRROR CAPS, HIGH GLOSS BLACK | $0 |
| ELEVATION PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $85,311 |
| SPECIAL DISCOUNT | -$2,500 |
| ADDISON PRICE | $82,811 |
| OUR PRICE | $82,811 |
| +Tax & Lic | |
Vehicle Description
No matter where you’re heading or what tasks need tackling, there’s a premium and capable Sierra 1500 that’s perfect for you.
This 2025 GMC Sierra 1500 stands out in the midsize pickup truck segment, with bold proportions that create a commanding stance on and off road. Next level comfort and technology is paired with its outstanding performance and capability. Inside, the Sierra 1500 supports you through rough terrain with expertly designed seats and robust suspension. This amazing 2025 Sierra 1500 is ready for whatever.
This summit white Crew Cab 4X4 pickup has an automatic transmission and is powered by a 355HP 5.3L 8 Cylinder Engine.
Our Sierra 1500's trim level is Elevation. Upgrading to this trim rewards you with a black gloss grille and unique aluminum wheels, a massive 13.4 inch touchscreen display with wireless Apple CarPlay and Android Auto, wireless streaming audio, SiriusXM, plus a 4G LTE hotspot. Additionally, this pickup truck also features IntelliBeam LED headlights, remote engine start, forward collision warning and lane keep assist, a trailer-tow package, LED cargo area lighting, teen driver technology plus so much more! This vehicle has been upgraded with the following features: Trailering Package, Heated Seats, Heated Steering Wheel, Remote Start, Climate Control, Hitch Guidance, Lane Keep Assist.
We've discounted this vehicle $2500. See dealer for details.
ADDISON AUTOMOTIVE GROUP HAS BEEN AROUND SINCE 1951 AND IS A FAMILY RUN BUSINESS!!WE ARE LOCATED JUST SOUTH OF THE 401 AND ERIN MILLS PARKWAY/MISSISSAUGA ROAD!! 6600 TURNER VALLEY ROAD, MISSISSAUGA ON L5N5Z1.PLEASE VISIT OUR WEBSITE AT ADDISONGM.COM OR CALL 905-821-0002. CARPROOF AVAILABLE, ALL VEHICLES ARE CERTIFIED, EMISSION-TESTED & DETAILED. FINANCE THIS VEHICLE, GOOD & BAD CREDIT WELCOME, LOW FINANCE RATES; WELL GET YOU APPROVED! (PRICE + HST AND LICENSING FEES EXTRA)
Come by and check out our fleet of 40+ used cars and trucks and 120+ new cars and trucks for sale in Mississauga. o~o
All Prices are Cash Sale Prices, for Financing and Leasing please see Dealer for details.
Similar Vehicles
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.