New
2026
Chevrolet
Silverado 1500
RST Heated Seats
| Basic MSRP | $61,891 |
| RST TRUE NORTH PREMIUM PACKAGE | $5,375 |
| ENGINE, 5.3L ECOTEC3 V8 | $2,995 |
| TRUE NORTH EDITION PLUS | $2,525 |
| Z71 OFF-ROAD PACKAGE | $1,395 |
| CONVENIENCE PACKAGE II | $1,380 |
| SUNROOF, POWER | $1,325 |
| SAFETY PACKAGE | $1,275 |
| WHEELS, 20" X 9" (50.8 CM X 22.9 CM) HIGH GLOSS BLACK PAINTED ALUMINUM | $1,265 |
| LEATHER PACKAGE | $1,255 |
| LPO, BLACK TUBULAR ASSIST STEPS, 6" RECTANGULAR | $1,225 |
| PROTECTION PACKAGE | $805 |
| LPO, DARK ESSENTIALS PACKAGE | $780 |
| SEATS, FRONT BUCKET | $755 |
| ADAPTIVE CRUISE CONTROL | $575 |
| LPO, BLACK LUG NUT AND WHEEL LOCK KIT | $560 |
| TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL | $480 |
| LPO, UNDERSEAT STORAGE | $450 |
| LPO, ALL-WEATHER FLOOR LINERS, 1ST AND 2ND ROWS | $370 |
| LPO, MOULDED SPLASH GUARDS, BLACK | $315 |
| 3 YEARS SIRIUSXM | $299 |
| TRANSFER CASE, TWO-SPEED | $125 |
| LICENSE PLATE KIT, FRONT | $20 |
| HD SURROUND VISION | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| REAR CROSS TRAFFIC BRAKING | $0 |
| USB PORTS, 2, CHARGE/DATA PORTS LOCATED INSIDE CENTRE CONSOLE | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC TRANSMISSION RANGE SELECTOR | $0 |
| WIRELESS CHARGING | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| WINDOW, POWER, REAR SLIDING | $0 |
| CENTRE CONSOLE, FLOOR-MOUNTED | $0 |
| SEAT, UP-LEVEL REAR WITH STORAGE PACKAGE | $0 |
| TRAILER CAMERA PROVISIONS | $0 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| HITCH GUIDANCE WITH HITCH VIEW | $0 |
| REAR PEDESTRIAN ALERT | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| GVWR, 7100 LBS. (3221 KG) | $0 |
| EXHAUST, DUAL WITH POLISHED OUTLETS | $0 |
| JET BLACK, LEATHER-APPOINTED FRONT SEAT TRIM | $0 |
| SUMMIT WHITE | $0 |
| AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM | $0 |
| SHIFTER, ELECTRONIC TRANSMISSION RANGE SELECTOR | $0 |
| HILL DESCENT CONTROL | $0 |
| COOLING, EXTERNAL ENGINE OIL COOLER | $0 |
| COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER | $0 |
| AIR FILTER, HEAVY-DUTY | $0 |
| ALTERNATOR, 170 AMPS | $0 |
| SKID PLATES | $0 |
| TIRE, SPARE 255/80R17SL ALL-SEASON, BLACKWALL | $0 |
| CHEVYTEC SPRAY-ON BEDLINER, BLACK | $0 |
| REAR AXLE, 3.23 RATIO | $0 |
| LIGHTING, PERIMETER | $0 |
| WHEELHOUSE LINERS, REAR | $0 |
| LPO, BLACK TAILGATE LETTERING | $0 |
| LPO, BLACK NAMEPLATES | $0 |
| BOSE SOUND SYSTEM, PREMIUM 7-SPEAKER SYSTEM | $0 |
| RST PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $87,540 |
| SPECIAL DISCOUNT | -$0 |
| ADDISON PRICE | $87,540 |
| OUR PRICE | $87,540 |
| +Tax & Lic | |
| Basic MSRP | $61,891 |
| RST TRUE NORTH PREMIUM PACKAGE | $5,375 |
| ENGINE, 5.3L ECOTEC3 V8 | $2,995 |
| TRUE NORTH EDITION PLUS | $2,525 |
| Z71 OFF-ROAD PACKAGE | $1,395 |
| CONVENIENCE PACKAGE II | $1,380 |
| SUNROOF, POWER | $1,325 |
| SAFETY PACKAGE | $1,275 |
| WHEELS, 20" X 9" (50.8 CM X 22.9 CM) HIGH GLOSS BLACK PAINTED ALUMINUM | $1,265 |
| LEATHER PACKAGE | $1,255 |
| LPO, BLACK TUBULAR ASSIST STEPS, 6" RECTANGULAR | $1,225 |
| PROTECTION PACKAGE | $805 |
| LPO, DARK ESSENTIALS PACKAGE | $780 |
| SEATS, FRONT BUCKET | $755 |
| ADAPTIVE CRUISE CONTROL | $575 |
| LPO, BLACK LUG NUT AND WHEEL LOCK KIT | $560 |
| TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL | $480 |
| LPO, UNDERSEAT STORAGE | $450 |
| LPO, ALL-WEATHER FLOOR LINERS, 1ST AND 2ND ROWS | $370 |
| LPO, MOULDED SPLASH GUARDS, BLACK | $315 |
| 3 YEARS SIRIUSXM | $299 |
| TRANSFER CASE, TWO-SPEED | $125 |
| LICENSE PLATE KIT, FRONT | $20 |
| HD SURROUND VISION | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| REAR CROSS TRAFFIC BRAKING | $0 |
| USB PORTS, 2, CHARGE/DATA PORTS LOCATED INSIDE CENTRE CONSOLE | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC TRANSMISSION RANGE SELECTOR | $0 |
| WIRELESS CHARGING | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| WINDOW, POWER, REAR SLIDING | $0 |
| CENTRE CONSOLE, FLOOR-MOUNTED | $0 |
| SEAT, UP-LEVEL REAR WITH STORAGE PACKAGE | $0 |
| TRAILER CAMERA PROVISIONS | $0 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| HITCH GUIDANCE WITH HITCH VIEW | $0 |
| REAR PEDESTRIAN ALERT | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| GVWR, 7100 LBS. (3221 KG) | $0 |
| EXHAUST, DUAL WITH POLISHED OUTLETS | $0 |
| JET BLACK, LEATHER-APPOINTED FRONT SEAT TRIM | $0 |
| SUMMIT WHITE | $0 |
| AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM | $0 |
| SHIFTER, ELECTRONIC TRANSMISSION RANGE SELECTOR | $0 |
| HILL DESCENT CONTROL | $0 |
| COOLING, EXTERNAL ENGINE OIL COOLER | $0 |
| COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER | $0 |
| AIR FILTER, HEAVY-DUTY | $0 |
| ALTERNATOR, 170 AMPS | $0 |
| SKID PLATES | $0 |
| TIRE, SPARE 255/80R17SL ALL-SEASON, BLACKWALL | $0 |
| CHEVYTEC SPRAY-ON BEDLINER, BLACK | $0 |
| REAR AXLE, 3.23 RATIO | $0 |
| LIGHTING, PERIMETER | $0 |
| WHEELHOUSE LINERS, REAR | $0 |
| LPO, BLACK TAILGATE LETTERING | $0 |
| LPO, BLACK NAMEPLATES | $0 |
| BOSE SOUND SYSTEM, PREMIUM 7-SPEAKER SYSTEM | $0 |
| RST PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $87,540 |
| SPECIAL DISCOUNT | -$0 |
| ADDISON PRICE | $87,540 |
| OUR PRICE | $87,540 |
| +Tax & Lic | |
Vehicle Description
With refined ride dynamics and available versatility you’re equally prepared for job-site duty or weekend getaway duty.
The 2026 Chevrolet Silverado 1500 delivers full-size pickup performance with a polished interior and smart technology to meet the demands of both work and play. Inside you’ll find an interior designed for comfort and connectivity, outfitted with modern amenities and a layout that supports both productivity and leisure. With such versatility, the Silverado 1500 stands ready to take on the tough jobs and the long drives in equal fashion.
This Summit White Crew Cab 4X4 pickup has an Automatic transmission and is powered by a 355HP 5.3L 8 Cylinder Engine.
Our Silverado 1500's trim level is RST. This trim steps things up with heated front seats, a heated steering wheel and dual-zone climate control, along with a trailering package, remote start, aluminum wheels, hitch guidance, a power locking EZ lift tailgate, and an upgraded 13.4-inch infotainment display with navigation capability, Apple CarPlay and Android Auto. Safety features also include lane keep assist with lane departure warning, following distance indication, forward collision alert, and automatic emergency braking with front pedestrian braking. This vehicle has been upgraded with the following features: Heated Seats, Heated Steering Wheel, Remote Start, Climate Control, Trailering Package, Aluminum Wheels, Remote Start.
See dealer for details.
ADDISON AUTOMOTIVE GROUP HAS BEEN AROUND SINCE 1951 AND IS A FAMILY RUN BUSINESS!!WE ARE LOCATED JUST SOUTH OF THE 401 AND ERIN MILLS PARKWAY/MISSISSAUGA ROAD!! 6600 TURNER VALLEY ROAD, MISSISSAUGA ON L5N5Z1.PLEASE VISIT OUR WEBSITE AT ADDISONGM.COM OR CALL 905-821-0002. CARPROOF AVAILABLE, ALL VEHICLES ARE CERTIFIED, EMISSION-TESTED & DETAILED. FINANCE THIS VEHICLE, GOOD & BAD CREDIT WELCOME, LOW FINANCE RATES; WELL GET YOU APPROVED! (PRICE + HST AND LICENSING FEES EXTRA)
Come by and check out our fleet of 50+ used cars and trucks and 130+ new cars and trucks for sale in Mississauga. o~o
All Prices are Cash Sale Prices, for Financing and Leasing please see Dealer for details.
Similar Vehicles
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
