New
2026
Chevrolet
Silverado 2500HD
LT Apple CarPlay
| Basic MSRP | $70,371 |
| ENGINE, DURAMAX 6.6L TURBO-DIESEL V8 | $10,995 |
| TRAIL BOSS PACKAGE | $4,635 |
| TRUE NORTH EDITION | $2,620 |
| SAFETY PACKAGE | $1,730 |
| WHEELS, 20" (50.8 CM) HIGH GLOSS BLACK PAINTED WHEEL | $1,610 |
| LPO, HARD FOLDING TRUCK BED COVER BY REALTRUCK ADVANTAGE | $1,570 |
| CONVENIENCE PACKAGE | $1,390 |
| GOOSENECK/5TH WHEEL PREP PACKAGE | $1,255 |
| MAX TRAILERING PACKAGE | $1,145 |
| LEATHER PACKAGE | $1,135 |
| LPO, ASSIST STEPS, CHROMED TUBULAR, 6" RECTANGULAR | $1,125 |
| CONVENIENCE PACKAGE II | $935 |
| TIRES, LT275/65R20 E 126/123 BF GOODRICH OFF-ROAD T/A KO3 | $870 |
| Z71 OFF-ROAD PACKAGE | $690 |
| REMOTE START PACKAGE | $625 |
| CHEVYTEC SPRAY-ON BEDLINER | $625 |
| MIRRORS, OUTSIDE POWER-ADJUSTABLE VERTICAL TRAILERING WITH HEATED AND AUTO-DIMMING UPPER GLASS | $610 |
| HEAT PACKAGE | $580 |
| ALTERNATORS, DUAL, 220-AMPS PRIMARY, 170-AMPS AUXILIARY | $440 |
| TAILGATE, GATE FUNCTION POWER UP/DOWN | $390 |
| FOG LAMPS, FRONT, LED | $315 |
| 3 YEARS SIRIUSXM | $299 |
| DEFOGGER, REAR-WINDOW ELECTRIC | $295 |
| HIGH IDLE SWITCH | $240 |
| SKID PLATES | $195 |
| ENGINE BLOCK HEATER | $195 |
| WHEELHOUSE LINERS, REAR | $180 |
| LED CARGO AREA LIGHTING | $150 |
| LAMPS, SMOKED AMBER ROOF MARKER, (LED) | $85 |
| LICENSE PLATE KIT, FRONT | $20 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| STEERING WHEEL, HEATED | $0 |
| STEERING COLUMN, MANUAL TILT AND TELESCOPING | $0 |
| BED VIEW CAMERA | $0 |
| WINDOW, POWER, REAR SLIDING | $0 |
| TRAILER CAMERA PROVISIONS | $0 |
| HD SURROUND VISION | $0 |
| REMOTE VEHICLE STARTER SYSTEM | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| MIRROR, INSIDE REARVIEW AUTO-DIMMING | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| HITCH GUIDANCE WITH HITCH VIEW | $0 |
| AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL | $0 |
| REAR CROSS TRAFFIC ALERT | $0 |
| THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY | $0 |
| BUMPER, REAR | $0 |
| TIRE, SPARE LT275/70R18 ALL-TERRAIN, BLACKWALL | $0 |
| REAR AXLE, 3.42 RATIO | $0 |
| GVWR, 11,750 LBS. (5330 KG) | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC | $0 |
| BLACK | $0 |
| SEATS, FRONT 40/20/40 SPLIT-BENCH | $0 |
| SEAT, UP-LEVEL REAR WITH STORAGE PACKAGE | $0 |
| SEAT ADJUSTER, DRIVER 10-WAY POWER | $0 |
| SEATING, HEATED DRIVER AND FRONT OUTBOARD PASSENGER | $0 |
| MIRROR CAPS, HIGH-GLOSS BLACK | $0 |
| WINTER GRILLE COVER | $0 |
| BUMPER, FRONT | $0 |
| EXHAUST BRAKE | $0 |
| RECOVERY HOOKS, FRONT, FRAME-MOUNTED, RED | $0 |
| HILL DESCENT CONTROL | $0 |
| AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM | $0 |
| JET BLACK, LEATHER-APPOINTED FRONT OUTBOARD SEAT TRIM | $0 |
| HEADLAMPS, ANIMATED LED PROJECTORS | $0 |
| LT PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $107,420 |
| SPECIAL DISCOUNT | -$0 |
| ADDISON PRICE | $107,420 |
| OUR PRICE | $107,420 |
| +Tax & Lic | |
| Basic MSRP | $70,371 |
| ENGINE, DURAMAX 6.6L TURBO-DIESEL V8 | $10,995 |
| TRAIL BOSS PACKAGE | $4,635 |
| TRUE NORTH EDITION | $2,620 |
| SAFETY PACKAGE | $1,730 |
| WHEELS, 20" (50.8 CM) HIGH GLOSS BLACK PAINTED WHEEL | $1,610 |
| LPO, HARD FOLDING TRUCK BED COVER BY REALTRUCK ADVANTAGE | $1,570 |
| CONVENIENCE PACKAGE | $1,390 |
| GOOSENECK/5TH WHEEL PREP PACKAGE | $1,255 |
| MAX TRAILERING PACKAGE | $1,145 |
| LEATHER PACKAGE | $1,135 |
| LPO, ASSIST STEPS, CHROMED TUBULAR, 6" RECTANGULAR | $1,125 |
| CONVENIENCE PACKAGE II | $935 |
| TIRES, LT275/65R20 E 126/123 BF GOODRICH OFF-ROAD T/A KO3 | $870 |
| Z71 OFF-ROAD PACKAGE | $690 |
| REMOTE START PACKAGE | $625 |
| CHEVYTEC SPRAY-ON BEDLINER | $625 |
| MIRRORS, OUTSIDE POWER-ADJUSTABLE VERTICAL TRAILERING WITH HEATED AND AUTO-DIMMING UPPER GLASS | $610 |
| HEAT PACKAGE | $580 |
| ALTERNATORS, DUAL, 220-AMPS PRIMARY, 170-AMPS AUXILIARY | $440 |
| TAILGATE, GATE FUNCTION POWER UP/DOWN | $390 |
| FOG LAMPS, FRONT, LED | $315 |
| 3 YEARS SIRIUSXM | $299 |
| DEFOGGER, REAR-WINDOW ELECTRIC | $295 |
| HIGH IDLE SWITCH | $240 |
| SKID PLATES | $195 |
| ENGINE BLOCK HEATER | $195 |
| WHEELHOUSE LINERS, REAR | $180 |
| LED CARGO AREA LIGHTING | $150 |
| LAMPS, SMOKED AMBER ROOF MARKER, (LED) | $85 |
| LICENSE PLATE KIT, FRONT | $20 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| STEERING WHEEL, HEATED | $0 |
| STEERING COLUMN, MANUAL TILT AND TELESCOPING | $0 |
| BED VIEW CAMERA | $0 |
| WINDOW, POWER, REAR SLIDING | $0 |
| TRAILER CAMERA PROVISIONS | $0 |
| HD SURROUND VISION | $0 |
| REMOTE VEHICLE STARTER SYSTEM | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| MIRROR, INSIDE REARVIEW AUTO-DIMMING | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| HITCH GUIDANCE WITH HITCH VIEW | $0 |
| AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL | $0 |
| REAR CROSS TRAFFIC ALERT | $0 |
| THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY | $0 |
| BUMPER, REAR | $0 |
| TIRE, SPARE LT275/70R18 ALL-TERRAIN, BLACKWALL | $0 |
| REAR AXLE, 3.42 RATIO | $0 |
| GVWR, 11,750 LBS. (5330 KG) | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC | $0 |
| BLACK | $0 |
| SEATS, FRONT 40/20/40 SPLIT-BENCH | $0 |
| SEAT, UP-LEVEL REAR WITH STORAGE PACKAGE | $0 |
| SEAT ADJUSTER, DRIVER 10-WAY POWER | $0 |
| SEATING, HEATED DRIVER AND FRONT OUTBOARD PASSENGER | $0 |
| MIRROR CAPS, HIGH-GLOSS BLACK | $0 |
| WINTER GRILLE COVER | $0 |
| BUMPER, FRONT | $0 |
| EXHAUST BRAKE | $0 |
| RECOVERY HOOKS, FRONT, FRAME-MOUNTED, RED | $0 |
| HILL DESCENT CONTROL | $0 |
| AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM | $0 |
| JET BLACK, LEATHER-APPOINTED FRONT OUTBOARD SEAT TRIM | $0 |
| HEADLAMPS, ANIMATED LED PROJECTORS | $0 |
| LT PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $107,420 |
| SPECIAL DISCOUNT | -$0 |
| ADDISON PRICE | $107,420 |
| OUR PRICE | $107,420 |
| +Tax & Lic | |
Vehicle Description
Tough, reliable, and intelligently designed, the 2026 Silverado 2500 is ready for whatever you ask of it.
The 2026 Chevrolet Silverado 2500 blends rugged capability with modern refinement, making it a strong choice for those who need serious truck performance without sacrificing comfort. Inside, you’ll find an interior equipped with smart features, connected tech, and a layout that supports both work and life on the go. Built on a tried-and-true platform and backed by Chevrolet’s reputation, the Silverado 2500 stands ready to take on heavy loads, long drives, and everything in between.
This black sought after diesel Crew Cab 4X4 pickup has an automatic transmission and is powered by a 470HP 6.6L 8 Cylinder Engine.
Our Silverado 2500HD's trim level is LT. This trim rewards you with an upgraded 13.4-inch infotainment screen with navigation capability and a digital driver's display. Also standard include a trailering package with hitch guidance, machined aluminum wheels, SiriusXM satellite radio, heated trailering mirrors, a locking tailgate, Apple CarPlay and Android Auto, and remote keyless entry. Safety features also include automatic emergency braking, front pedestrian braking, lane departure warning, forward collision alert, and following distance indicator. This vehicle has been upgraded with the following features: Trailering Package, Apple Carplay, Android Auto, Remote Keyless Entry, Front Pedestrian Braking, Lane Departure Warning, Forward Collision Alert.
See dealer for details.
ADDISON AUTOMOTIVE GROUP HAS BEEN AROUND SINCE 1951 AND IS A FAMILY RUN BUSINESS!!WE ARE LOCATED JUST SOUTH OF THE 401 AND ERIN MILLS PARKWAY/MISSISSAUGA ROAD!! 6600 TURNER VALLEY ROAD, MISSISSAUGA ON L5N5Z1.PLEASE VISIT OUR WEBSITE AT ADDISONGM.COM OR CALL 905-821-0002. CARPROOF AVAILABLE, ALL VEHICLES ARE CERTIFIED, EMISSION-TESTED & DETAILED. FINANCE THIS VEHICLE, GOOD & BAD CREDIT WELCOME, LOW FINANCE RATES; WELL GET YOU APPROVED! (PRICE + HST AND LICENSING FEES EXTRA)
Come by and check out our fleet of 40+ used cars and trucks and 120+ new cars and trucks for sale in Mississauga. o~o
All Prices are Cash Sale Prices, for Financing and Leasing please see Dealer for details.
Similar Vehicles
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.