New
2026
GMC
Sierra 1500
Elevation Heated Seats
| Basic MSRP | $65,456 |
| ELEVATION PREMIUM PACKAGE | $4,590 |
| ENGINE, 5.3L ECOTEC3 V8 | $2,995 |
| PREFERRED PACKAGE | $2,145 |
| X31 OFF-ROAD AND PROTECTION PACKAGE | $2,000 |
| LPO, HARD FOLDING TRUCK BED COVER BY REALTRUCK ADVANTAGE | $1,585 |
| X31 OFF-ROAD PACKAGE | $1,545 |
| SUNROOF, POWER | $1,325 |
| SIERRA SAFETY PLUS PACKAGE | $1,290 |
| LPO, BLACK TUBULAR ASSIST STEPS, 6" RECTANGULAR | $1,225 |
| SEATS, FRONT BUCKET | $755 |
| LPO, GMC PROTECTION PACKAGE | $670 |
| BEDLINER, SPRAY-ON | $625 |
| TAILGATE, GMC MULTIPRO TAILGATE | $510 |
| TITANIUM RUSH METALLIC | $495 |
| TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL | $480 |
| LPO, BLACK GMC EMBLEMS | $435 |
| LPO, ALL-WEATHER FLOOR LINER, 1ST AND 2ND ROWS | $355 |
| LPO, FRONT AND REAR MOULDED SPLASH GUARDS, BLACK | $315 |
| ENGINE BLOCK HEATER | $195 |
| LICENSE PLATE KIT, FRONT | $20 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| ADAPTIVE CRUISE CONTROL | $0 |
| WHEELS, 20" X 9" (50.8 CM X 22.9 CM) 6-SPOKE HIGH GLOSS BLACK PAINTED ALUMINUM | $0 |
| WIRELESS CHARGING | $0 |
| USB PORTS, 2, CHARGE/DATA PORTS LOCATED INSIDE CENTRE CONSOLE | $0 |
| HITCH VIEW WITH IMAGE ADJUSTMENT, PAN/ZOOM/TILT | $0 |
| HD SURROUND VISION | $0 |
| REAR AXLE, 3.23 RATIO | $0 |
| TRAILER CAMERA PROVISIONS AND TRAILER VIEWING SOFTWARE | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| REAR CROSS TRAFFIC BRAKING | $0 |
| REAR PEDESTRIAN ALERT | $0 |
| GVWR, 7100 LBS. (3221 KG) | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC PRECISION SHIFT, ELECTRONICALLY CONTROLLED | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| WHEELHOUSE LINERS, REAR | $0 |
| EXHAUST, DUAL SYSTEM | $0 |
| SKID PLATES | $0 |
| ALTERNATOR, 170 AMPS | $0 |
| COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER | $0 |
| COOLING, EXTERNAL ENGINE OIL COOLER | $0 |
| SUSPENSION, OFF-ROAD | $0 |
| TRANSFER CASE, TWO-SPEED, ELECTRONIC AUTOTRAC | $0 |
| HILL DESCENT CONTROL | $0 |
| ELECTRONIC PRECISION SHIFT AND STEERING COLUMN PADDLE SHIFTERS | $0 |
| LIGHTING, PERIMETER | $0 |
| AIR FILTER, HEAVY-DUTY | $0 |
| MIRROR CAPS, HIGH GLOSS BLACK | $0 |
| WINDOW, POWER, REAR SLIDING WITH REAR DEFOGGER | $0 |
| AUDIO SYSTEM, 13.4 " DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE, INCLUDES COLOUR TOUCH-SCREEN, MULTI-TOUCH DISPLAY, AM/FM STEREO | $0 |
| BOSE SOUND SYSTEM, PREMIUM 7-SPEAKER SYSTEM | $0 |
| SEAT, UP-LEVEL REAR WITH STORAGE PACKAGE, 60/40 FOLDING BENCH | $0 |
| CENTRE CONSOLE, FLOOR-MOUNTED | $0 |
| JET BLACK, LEATHER-APPOINTED FRONT SEAT TRIM | $0 |
| ELEVATION PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $89,111 |
| SPECIAL DISCOUNT | -$0 |
| ADDISON PRICE | $89,111 |
| OUR PRICE | $89,111 |
| +Tax & Lic | |
| Basic MSRP | $65,456 |
| ELEVATION PREMIUM PACKAGE | $4,590 |
| ENGINE, 5.3L ECOTEC3 V8 | $2,995 |
| PREFERRED PACKAGE | $2,145 |
| X31 OFF-ROAD AND PROTECTION PACKAGE | $2,000 |
| LPO, HARD FOLDING TRUCK BED COVER BY REALTRUCK ADVANTAGE | $1,585 |
| X31 OFF-ROAD PACKAGE | $1,545 |
| SUNROOF, POWER | $1,325 |
| SIERRA SAFETY PLUS PACKAGE | $1,290 |
| LPO, BLACK TUBULAR ASSIST STEPS, 6" RECTANGULAR | $1,225 |
| SEATS, FRONT BUCKET | $755 |
| LPO, GMC PROTECTION PACKAGE | $670 |
| BEDLINER, SPRAY-ON | $625 |
| TAILGATE, GMC MULTIPRO TAILGATE | $510 |
| TITANIUM RUSH METALLIC | $495 |
| TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL | $480 |
| LPO, BLACK GMC EMBLEMS | $435 |
| LPO, ALL-WEATHER FLOOR LINER, 1ST AND 2ND ROWS | $355 |
| LPO, FRONT AND REAR MOULDED SPLASH GUARDS, BLACK | $315 |
| ENGINE BLOCK HEATER | $195 |
| LICENSE PLATE KIT, FRONT | $20 |
| IN-VEHICLE TRAILERING APP, SYSTEM | $0 |
| UNIVERSAL HOME REMOTE | $0 |
| ADAPTIVE CRUISE CONTROL | $0 |
| WHEELS, 20" X 9" (50.8 CM X 22.9 CM) 6-SPOKE HIGH GLOSS BLACK PAINTED ALUMINUM | $0 |
| WIRELESS CHARGING | $0 |
| USB PORTS, 2, CHARGE/DATA PORTS LOCATED INSIDE CENTRE CONSOLE | $0 |
| HITCH VIEW WITH IMAGE ADJUSTMENT, PAN/ZOOM/TILT | $0 |
| HD SURROUND VISION | $0 |
| REAR AXLE, 3.23 RATIO | $0 |
| TRAILER CAMERA PROVISIONS AND TRAILER VIEWING SOFTWARE | $0 |
| FRONT AND REAR PARK ASSIST, ULTRASONIC | $0 |
| REAR CROSS TRAFFIC BRAKING | $0 |
| REAR PEDESTRIAN ALERT | $0 |
| GVWR, 7100 LBS. (3221 KG) | $0 |
| TRANSMISSION, 10-SPEED AUTOMATIC WITH ELECTRONIC PRECISION SHIFT, ELECTRONICALLY CONTROLLED | $0 |
| TRAILER SIDE BLIND ZONE ALERT | $0 |
| WHEELHOUSE LINERS, REAR | $0 |
| EXHAUST, DUAL SYSTEM | $0 |
| SKID PLATES | $0 |
| ALTERNATOR, 170 AMPS | $0 |
| COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER | $0 |
| COOLING, EXTERNAL ENGINE OIL COOLER | $0 |
| SUSPENSION, OFF-ROAD | $0 |
| TRANSFER CASE, TWO-SPEED, ELECTRONIC AUTOTRAC | $0 |
| HILL DESCENT CONTROL | $0 |
| ELECTRONIC PRECISION SHIFT AND STEERING COLUMN PADDLE SHIFTERS | $0 |
| LIGHTING, PERIMETER | $0 |
| AIR FILTER, HEAVY-DUTY | $0 |
| MIRROR CAPS, HIGH GLOSS BLACK | $0 |
| WINDOW, POWER, REAR SLIDING WITH REAR DEFOGGER | $0 |
| AUDIO SYSTEM, 13.4 " DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE, INCLUDES COLOUR TOUCH-SCREEN, MULTI-TOUCH DISPLAY, AM/FM STEREO | $0 |
| BOSE SOUND SYSTEM, PREMIUM 7-SPEAKER SYSTEM | $0 |
| SEAT, UP-LEVEL REAR WITH STORAGE PACKAGE, 60/40 FOLDING BENCH | $0 |
| CENTRE CONSOLE, FLOOR-MOUNTED | $0 |
| JET BLACK, LEATHER-APPOINTED FRONT SEAT TRIM | $0 |
| ELEVATION PREFERRED EQUIPMENT GROUP | $0 |
| Air Tax | $100 |
| MSRP | $89,111 |
| SPECIAL DISCOUNT | -$0 |
| ADDISON PRICE | $89,111 |
| OUR PRICE | $89,111 |
| +Tax & Lic | |
Calculate Your Payment
Reserve nowTrade In
Down
Vehicle Description
With a bold profile and distinctive stance, this 2026 Sierra turns heads and makes a statement on the jobsite, out in town or wherever life leads you.
This 2026 GMC Sierra 1500 stands out in the midsize pickup truck segment, with bold proportions that create a commanding stance on and off road. Next level comfort and technology is paired with its outstanding performance and capability. Inside, the Sierra 1500 supports you through rough terrain with expertly designed seats and robust suspension. This amazing 2026 Sierra 1500 is ready for whatever.
This Sterling Metallic Crew Cab 4X4 pickup has an Automatic transmission and is powered by a 355HP 5.3L 8 Cylinder Engine.
Our Sierra 1500's trim level is Elevation. Delivering bold style and everyday versatility, this trim includes a gloss black mesh grille, 20-inch black aluminum wheels, and signature LED lighting with projector headlamps and fog lamps. Inside, comfort comes standard with dual-zone climate control, heated front seats, a heated steering wheel, and a 10-way power driver seat, while a 13.4-inch Premium GMC Infotainment System with Google built-in, wireless Apple CarPlay/Android Auto, and Wi-Fi hotspot capability keeps you seamlessly connected. Practical touches like remote start, power outlets in the cabin and bed, a 60/40 split-folding rear seat with hidden storage, and 12 fixed cargo tie-downs add everyday convenience. The Trailering Package with hitch guidance and integrated brake controller boosts towing confidence, while GMC Pro Safety enhances peace of mind with Forward Collision Alert, Lane Keep Assist, Automatic Emergency Braking and more, making the Sierra Elevation a strong balance of modern tech, rugged utility, and standout design. This vehicle has been upgraded with the following features: Heated Seats, Heated Steering Wheel, Remote Start, EZ Lift Tailgate, Apple CarPlay, Android Auto.
See dealer for details.
ADDISON AUTOMOTIVE GROUP HAS BEEN AROUND SINCE 1951 AND IS A FAMILY RUN BUSINESS!!WE ARE LOCATED JUST SOUTH OF THE 401 AND ERIN MILLS PARKWAY/MISSISSAUGA ROAD!! 6600 TURNER VALLEY ROAD, MISSISSAUGA ON L5N5Z1.PLEASE VISIT OUR WEBSITE AT ADDISONGM.COM OR CALL 905-821-0002. CARPROOF AVAILABLE, ALL VEHICLES ARE CERTIFIED, EMISSION-TESTED & DETAILED. FINANCE THIS VEHICLE, GOOD & BAD CREDIT WELCOME, LOW FINANCE RATES; WELL GET YOU APPROVED! (PRICE + HST AND LICENSING FEES EXTRA)
Come by and check out our fleet of 40+ used cars and trucks and 130+ new cars and trucks for sale in Mississauga. o~o
All Prices are Cash Sale Prices, for Financing and Leasing please see Dealer for details.
Similar Vehicles
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
With options starting at: {{ usdFormat(vehiclePrice) }}
Your ePrice: {{ usdFormat(vehiclePrice) }}
Interest Rate: {{ interestRate }}%
Loan Term: {{ loanTerm }} Months
Payment Frequency: Weekly
Down Payment: {{ usdFormat(downPayment) }}
Total Cost of Credit: {{ usdFormat(costOfBorrowing) }}
Total Obligation: {{ usdFormat(obligation) }}
What You Pay: {{ usdFormat(financeTotal) }}/Weekly
The finance price is subject to change based on an approved credit offer.
